Dave Edmunds – Tracks On Wax 4
Tracklist
| A1 | Trouble Boys | 2:58 |
| A2 | Never Been In Love | 2:26 |
| A3 | Not A Woman, Not A Child | 3:19 |
| A4 | Television | 3:17 |
| A5 | What Looks Best On You | 2:23 |
| A6 | Readers Wives | 3:10 |
| B1 | Deborah | 2:36 |
| B2 | Thread Your Needle | 3:24 |
| B3 | A.1. On The Jukebox | 3:13 |
| B4 | It's My Own Business | 3:53 |
| B5 | Heart Of The City | 3:04 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dave Edmunds – Tracks On Wax 4
Dave Edmunds – Tracks On Wax 4
Tracklist
| A1 | Trouble Boys | 2:58 |
| A2 | Never Been In Love | 2:26 |
| A3 | Not A Woman, Not A Child | 3:19 |
| A4 | Television | 3:17 |
| A5 | What Looks Best On You | 2:23 |
| A6 | Readers Wives | 3:10 |
| B1 | Deborah | 2:36 |
| B2 | Thread Your Needle | 3:24 |
| B3 | A.1. On The Jukebox | 3:13 |
| B4 | It's My Own Business | 3:53 |
| B5 | Heart Of The City | 3:04 |
$2.53
Original: $7.24
-65%Dave Edmunds – Tracks On Wax 4—
$7.24
$2.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tracklist
| A1 | Trouble Boys | 2:58 |
| A2 | Never Been In Love | 2:26 |
| A3 | Not A Woman, Not A Child | 3:19 |
| A4 | Television | 3:17 |
| A5 | What Looks Best On You | 2:23 |
| A6 | Readers Wives | 3:10 |
| B1 | Deborah | 2:36 |
| B2 | Thread Your Needle | 3:24 |
| B3 | A.1. On The Jukebox | 3:13 |
| B4 | It's My Own Business | 3:53 |
| B5 | Heart Of The City | 3:04 |














