Jerry Reed – Tupelo Mississippi Flash
| A1 | Tupelo Mississippi Flash | 2:45 | |
| A2 | I'm A Happy Man | 2:45 | |
| A3 | Bluegrass (With Guts)-(Instrumental) | 1:50 | |
| A4 | Broken Heart Attack | 2:05 | |
| A5 | John Henry | 2:21 | |
| B1 | Georgia Sunshine | 2:44 | |
| B2 | Wabash Cannonball | 2:27 | |
| B3 | Blue Moon Of Kentucky | 2:21 | |
| B4 | U.S. Male | 2:25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Jerry Reed – Tupelo Mississippi Flash
Jerry Reed – Tupelo Mississippi Flash
| A1 | Tupelo Mississippi Flash | 2:45 | |
| A2 | I'm A Happy Man | 2:45 | |
| A3 | Bluegrass (With Guts)-(Instrumental) | 1:50 | |
| A4 | Broken Heart Attack | 2:05 | |
| A5 | John Henry | 2:21 | |
| B1 | Georgia Sunshine | 2:44 | |
| B2 | Wabash Cannonball | 2:27 | |
| B3 | Blue Moon Of Kentucky | 2:21 | |
| B4 | U.S. Male | 2:25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| A1 | Tupelo Mississippi Flash | 2:45 | |
| A2 | I'm A Happy Man | 2:45 | |
| A3 | Bluegrass (With Guts)-(Instrumental) | 1:50 | |
| A4 | Broken Heart Attack | 2:05 | |
| A5 | John Henry | 2:21 | |
| B1 | Georgia Sunshine | 2:44 | |
| B2 | Wabash Cannonball | 2:27 | |
| B3 | Blue Moon Of Kentucky | 2:21 | |
| B4 | U.S. Male | 2:25 |













