Johann Sebastian Bach, Nicanor Zabaleta – Partita BWV 1004 • Suite BWV 814 • Partie BWV 832
| Partita Nr. 2 D-moll BWV 1004 | |||
| A1 | 1. Satz: Allemande | 3:29 | |
| A2 | 2. Satz: Courante | 2:11 | |
| A3 | 3. Satz: Sarabande | 3:57 | |
| A4 | 4. Satz: Gigue | 3:38 | |
| A5 | 5. Satz: Chaconne | 14:50 | |
| Suite Nr. 3 H-moll BWV 814 | |||
| B1 | 1. Satz: Allemande | 2:51 | |
| B2 | 2. Satz: Courante | 3:01 | |
| B3 | 3. Satz: Sarabande | 3:10 | |
| B4 | 4. Satz: Anglaise | 1:49 | |
| B5 | 5. Satz: Menuet | 4:03 | |
| B6 | 6. Satz: Gigue | 2:21 | |
| Partie A-dur BWV 832 | |||
| B7 | 1. Satz: Allemande | 2:02 | |
| B8 | 2. Satz: Air (Pour Les Trompettes) | 3:10 | |
| B9 | 3. Satz: Sarabande | 1:52 | |
| B10 | 4. Satz: Bourrée | 1:16 | |
| B11 | 5. Satz: Gigue | 1:24 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Johann Sebastian Bach, Nicanor Zabaleta – Partita BWV 1004 • Suite BWV 814 • Partie BWV 832
Johann Sebastian Bach, Nicanor Zabaleta – Partita BWV 1004 • Suite BWV 814 • Partie BWV 832
| Partita Nr. 2 D-moll BWV 1004 | |||
| A1 | 1. Satz: Allemande | 3:29 | |
| A2 | 2. Satz: Courante | 2:11 | |
| A3 | 3. Satz: Sarabande | 3:57 | |
| A4 | 4. Satz: Gigue | 3:38 | |
| A5 | 5. Satz: Chaconne | 14:50 | |
| Suite Nr. 3 H-moll BWV 814 | |||
| B1 | 1. Satz: Allemande | 2:51 | |
| B2 | 2. Satz: Courante | 3:01 | |
| B3 | 3. Satz: Sarabande | 3:10 | |
| B4 | 4. Satz: Anglaise | 1:49 | |
| B5 | 5. Satz: Menuet | 4:03 | |
| B6 | 6. Satz: Gigue | 2:21 | |
| Partie A-dur BWV 832 | |||
| B7 | 1. Satz: Allemande | 2:02 | |
| B8 | 2. Satz: Air (Pour Les Trompettes) | 3:10 | |
| B9 | 3. Satz: Sarabande | 1:52 | |
| B10 | 4. Satz: Bourrée | 1:16 | |
| B11 | 5. Satz: Gigue | 1:24 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Partita Nr. 2 D-moll BWV 1004 | |||
| A1 | 1. Satz: Allemande | 3:29 | |
| A2 | 2. Satz: Courante | 2:11 | |
| A3 | 3. Satz: Sarabande | 3:57 | |
| A4 | 4. Satz: Gigue | 3:38 | |
| A5 | 5. Satz: Chaconne | 14:50 | |
| Suite Nr. 3 H-moll BWV 814 | |||
| B1 | 1. Satz: Allemande | 2:51 | |
| B2 | 2. Satz: Courante | 3:01 | |
| B3 | 3. Satz: Sarabande | 3:10 | |
| B4 | 4. Satz: Anglaise | 1:49 | |
| B5 | 5. Satz: Menuet | 4:03 | |
| B6 | 6. Satz: Gigue | 2:21 | |
| Partie A-dur BWV 832 | |||
| B7 | 1. Satz: Allemande | 2:02 | |
| B8 | 2. Satz: Air (Pour Les Trompettes) | 3:10 | |
| B9 | 3. Satz: Sarabande | 1:52 | |
| B10 | 4. Satz: Bourrée | 1:16 | |
| B11 | 5. Satz: Gigue | 1:24 |













