No Artist – RCOC Stereo Systems Test Record
| A1 | Reference Tone 1kHz | ||
| A2 | White Noise For Channel Identification | ||
| A3 | Left & Right Channel Identification | ||
| A4 | Channel Balance Test | ||
| Left Channel Frequency Test | |||
| A5a | 50, 100, 200, 400, 700, 1,000, 2,000, 4,000, 6,000, 8,000, 10,000, Spot Checks | ||
| A5b | 30Hz - 2kHz Sweep | ||
| A6 | Right Channel Frequency Test (Same As Left Channel) | ||
| A7 | Cartridge Tracking Test (Tone Bursts With Specific Frequency With Noise) | ||
| A8 | Anti-Skating Test | ||
| B1 | Reference Tone 1kHz | ||
| B2 | Evalutation Of Hum In System (Quiet Groove Left & Right Channels) | ||
| B3 | Turntable With Rumble Left & Right Channels | ||
| B4 | Speaker With Hum Left Channel | ||
| B5 | Speaker With Hum Right Channel | ||
| B6 | Flutter (Slight, Moderate & Heavy) | ||
| Musical Range Of System | |||
| B7a | Normal Drum Rolls, Low | ||
| B7b | Piano, Moderate, Percussive, High Octaves | ||
| B7c | Final Drum | ||
| B8 | Ultimate Obstacle (All Tests Simultaneously) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


No Artist – RCOC Stereo Systems Test Record
No Artist – RCOC Stereo Systems Test Record
| A1 | Reference Tone 1kHz | ||
| A2 | White Noise For Channel Identification | ||
| A3 | Left & Right Channel Identification | ||
| A4 | Channel Balance Test | ||
| Left Channel Frequency Test | |||
| A5a | 50, 100, 200, 400, 700, 1,000, 2,000, 4,000, 6,000, 8,000, 10,000, Spot Checks | ||
| A5b | 30Hz - 2kHz Sweep | ||
| A6 | Right Channel Frequency Test (Same As Left Channel) | ||
| A7 | Cartridge Tracking Test (Tone Bursts With Specific Frequency With Noise) | ||
| A8 | Anti-Skating Test | ||
| B1 | Reference Tone 1kHz | ||
| B2 | Evalutation Of Hum In System (Quiet Groove Left & Right Channels) | ||
| B3 | Turntable With Rumble Left & Right Channels | ||
| B4 | Speaker With Hum Left Channel | ||
| B5 | Speaker With Hum Right Channel | ||
| B6 | Flutter (Slight, Moderate & Heavy) | ||
| Musical Range Of System | |||
| B7a | Normal Drum Rolls, Low | ||
| B7b | Piano, Moderate, Percussive, High Octaves | ||
| B7c | Final Drum | ||
| B8 | Ultimate Obstacle (All Tests Simultaneously) |
Original: $5.78
-65%$5.78
$2.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| A1 | Reference Tone 1kHz | ||
| A2 | White Noise For Channel Identification | ||
| A3 | Left & Right Channel Identification | ||
| A4 | Channel Balance Test | ||
| Left Channel Frequency Test | |||
| A5a | 50, 100, 200, 400, 700, 1,000, 2,000, 4,000, 6,000, 8,000, 10,000, Spot Checks | ||
| A5b | 30Hz - 2kHz Sweep | ||
| A6 | Right Channel Frequency Test (Same As Left Channel) | ||
| A7 | Cartridge Tracking Test (Tone Bursts With Specific Frequency With Noise) | ||
| A8 | Anti-Skating Test | ||
| B1 | Reference Tone 1kHz | ||
| B2 | Evalutation Of Hum In System (Quiet Groove Left & Right Channels) | ||
| B3 | Turntable With Rumble Left & Right Channels | ||
| B4 | Speaker With Hum Left Channel | ||
| B5 | Speaker With Hum Right Channel | ||
| B6 | Flutter (Slight, Moderate & Heavy) | ||
| Musical Range Of System | |||
| B7a | Normal Drum Rolls, Low | ||
| B7b | Piano, Moderate, Percussive, High Octaves | ||
| B7c | Final Drum | ||
| B8 | Ultimate Obstacle (All Tests Simultaneously) |













