The Corrs – Talk On Corners (CD Album)
| 1 | What Can I Do (Tin Tin Out Remix) | 4:12 | |
| 2 | So Young (K-Klass Remix) | 4:12 | |
| 3 | Only When I Sleep | 4:23 | |
| 4 | When He's Not Around | 4:26 | |
| 5 | Dreams (Tee's Radio) | 3:53 | |
| 6 | I Never Loved You Anyway | 4:26 | |
| 7 | Don't Say You Love Me | 4:39 | |
| 8 | Love Gives, Love Takes | 3:43 | |
| 9 | Runaway (Tin Tin Out Remix) | 4:45 | |
| 10 | Hopelessly Addicted | 4:03 | |
| 11 | Paddy McCarthy | 4:59 | |
| 12 | Intimacy | 3:57 | |
| 13 | Queen Of Hollywood | 5:02 | |
| 14 | No Good For Me | 4:00 | |
| 15 | Little Wing | 5:0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Corrs – Talk On Corners (CD Album)
The Corrs – Talk On Corners (CD Album)
| 1 | What Can I Do (Tin Tin Out Remix) | 4:12 | |
| 2 | So Young (K-Klass Remix) | 4:12 | |
| 3 | Only When I Sleep | 4:23 | |
| 4 | When He's Not Around | 4:26 | |
| 5 | Dreams (Tee's Radio) | 3:53 | |
| 6 | I Never Loved You Anyway | 4:26 | |
| 7 | Don't Say You Love Me | 4:39 | |
| 8 | Love Gives, Love Takes | 3:43 | |
| 9 | Runaway (Tin Tin Out Remix) | 4:45 | |
| 10 | Hopelessly Addicted | 4:03 | |
| 11 | Paddy McCarthy | 4:59 | |
| 12 | Intimacy | 3:57 | |
| 13 | Queen Of Hollywood | 5:02 | |
| 14 | No Good For Me | 4:00 | |
| 15 | Little Wing | 5:0 |
$1.52
Original: $4.33
-65%The Corrs – Talk On Corners (CD Album)—
$4.33
$1.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 1 | What Can I Do (Tin Tin Out Remix) | 4:12 | |
| 2 | So Young (K-Klass Remix) | 4:12 | |
| 3 | Only When I Sleep | 4:23 | |
| 4 | When He's Not Around | 4:26 | |
| 5 | Dreams (Tee's Radio) | 3:53 | |
| 6 | I Never Loved You Anyway | 4:26 | |
| 7 | Don't Say You Love Me | 4:39 | |
| 8 | Love Gives, Love Takes | 3:43 | |
| 9 | Runaway (Tin Tin Out Remix) | 4:45 | |
| 10 | Hopelessly Addicted | 4:03 | |
| 11 | Paddy McCarthy | 4:59 | |
| 12 | Intimacy | 3:57 | |
| 13 | Queen Of Hollywood | 5:02 | |
| 14 | No Good For Me | 4:00 | |
| 15 | Little Wing | 5:0 |



















