Various – Graffiti USA "32 Oldies From ABC & Dot Records" (2xLP, Scandinavia Pressing)
| A1 | Pat Boone– | Speedy Gonzalez | 2:30 |
| A2 | Lloyd Price– | Personality | 2:34 |
| A3 | Brian Hyland– | Ginny Come Lately | 2:49 |
| A4 | Barry Mann– | Who Put The Bomp | 2:43 |
| A5 | Fats Domino– | There Goes My Heart Again | 2:25 |
| A6 | Gale Storm– | Dark Moon | 2:26 |
| A7 | The Royal Teens– | Short Shorts | 2:35 |
| A8 | Wink Martindale– | Deck Of Cards | 3:51 |
| B1 | Tommy Roe– | Sheila | 2:01 |
| B2 | Steve Lawrence (2)– | Only Love Me | 2:28 |
| B3 | Nervous Norvus– | Ape Call | 2:36 |
| B4 | Dodie Stevens– | Yes, I'm Lonesome Tonight | 3:32 |
| B5 | Ted Hunter (3)– | Ninety-Nine Ways | 1:39 |
| B6 | Danny And The Juniors*– | Rock & Roll Is Here To Stay | 2:28 |
| B7 | Robin Luke– | Susie Darlin' | 2:37 |
| B8 | Billy Vaughn– | Sail Aong Silv'ry Moon | 2:06 |
| B9 | Pat Boone– | Tutti Frutti | 2:25 |
| C1 | Fats Domino– | Red Sails In The Sunset | 2:36 |
| C2 | Sanford Clark– | The Fool | 2:44 |
| C3 | Andy Kim– | Baby, I Love You | 2:54 |
| C4 | Arthur Alexander– | You Better Move On | 2:42 |
| C5 | P.F. Sloan– | The Sins Of A Family | 3:01 |
| C6 | American Breed*– | Bend Me, Shape Me | 2:15 |
| C7 | The Surfaris– | Surfer Joe | 2:26 |
| C8 | The Mamas & The Papas– | Monday, Monday | 3:23 |
| D1 | Barry McGuire– | Eve Of Destruction | 3:32 |
| D2 | Tommy Roe– | Sweet Pea | 2:11 |
| D3 | Melanie (2)– | Look What They've Done To My Song Ma | 4:01 |
| D4 | The Grass Roots– | Where Were You When I Needed You | 2:59 |
| D5 | The Mamas & The Papas– | Do You Wanna Dance | 2:57 |
| D6 | Steppenwolf– | Rock Me | 3:39 |
| D7 | Brass Ring*– | Lappland | 2:09 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Various – Graffiti USA "32 Oldies From ABC & Dot Records" (2xLP, Scandinavia Pressing)
Various – Graffiti USA "32 Oldies From ABC & Dot Records" (2xLP, Scandinavia Pressing)
| A1 | Pat Boone– | Speedy Gonzalez | 2:30 |
| A2 | Lloyd Price– | Personality | 2:34 |
| A3 | Brian Hyland– | Ginny Come Lately | 2:49 |
| A4 | Barry Mann– | Who Put The Bomp | 2:43 |
| A5 | Fats Domino– | There Goes My Heart Again | 2:25 |
| A6 | Gale Storm– | Dark Moon | 2:26 |
| A7 | The Royal Teens– | Short Shorts | 2:35 |
| A8 | Wink Martindale– | Deck Of Cards | 3:51 |
| B1 | Tommy Roe– | Sheila | 2:01 |
| B2 | Steve Lawrence (2)– | Only Love Me | 2:28 |
| B3 | Nervous Norvus– | Ape Call | 2:36 |
| B4 | Dodie Stevens– | Yes, I'm Lonesome Tonight | 3:32 |
| B5 | Ted Hunter (3)– | Ninety-Nine Ways | 1:39 |
| B6 | Danny And The Juniors*– | Rock & Roll Is Here To Stay | 2:28 |
| B7 | Robin Luke– | Susie Darlin' | 2:37 |
| B8 | Billy Vaughn– | Sail Aong Silv'ry Moon | 2:06 |
| B9 | Pat Boone– | Tutti Frutti | 2:25 |
| C1 | Fats Domino– | Red Sails In The Sunset | 2:36 |
| C2 | Sanford Clark– | The Fool | 2:44 |
| C3 | Andy Kim– | Baby, I Love You | 2:54 |
| C4 | Arthur Alexander– | You Better Move On | 2:42 |
| C5 | P.F. Sloan– | The Sins Of A Family | 3:01 |
| C6 | American Breed*– | Bend Me, Shape Me | 2:15 |
| C7 | The Surfaris– | Surfer Joe | 2:26 |
| C8 | The Mamas & The Papas– | Monday, Monday | 3:23 |
| D1 | Barry McGuire– | Eve Of Destruction | 3:32 |
| D2 | Tommy Roe– | Sweet Pea | 2:11 |
| D3 | Melanie (2)– | Look What They've Done To My Song Ma | 4:01 |
| D4 | The Grass Roots– | Where Were You When I Needed You | 2:59 |
| D5 | The Mamas & The Papas– | Do You Wanna Dance | 2:57 |
| D6 | Steppenwolf– | Rock Me | 3:39 |
| D7 | Brass Ring*– | Lappland | 2:09 |
Original: $5.78
-65%$5.78
$2.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| A1 | Pat Boone– | Speedy Gonzalez | 2:30 |
| A2 | Lloyd Price– | Personality | 2:34 |
| A3 | Brian Hyland– | Ginny Come Lately | 2:49 |
| A4 | Barry Mann– | Who Put The Bomp | 2:43 |
| A5 | Fats Domino– | There Goes My Heart Again | 2:25 |
| A6 | Gale Storm– | Dark Moon | 2:26 |
| A7 | The Royal Teens– | Short Shorts | 2:35 |
| A8 | Wink Martindale– | Deck Of Cards | 3:51 |
| B1 | Tommy Roe– | Sheila | 2:01 |
| B2 | Steve Lawrence (2)– | Only Love Me | 2:28 |
| B3 | Nervous Norvus– | Ape Call | 2:36 |
| B4 | Dodie Stevens– | Yes, I'm Lonesome Tonight | 3:32 |
| B5 | Ted Hunter (3)– | Ninety-Nine Ways | 1:39 |
| B6 | Danny And The Juniors*– | Rock & Roll Is Here To Stay | 2:28 |
| B7 | Robin Luke– | Susie Darlin' | 2:37 |
| B8 | Billy Vaughn– | Sail Aong Silv'ry Moon | 2:06 |
| B9 | Pat Boone– | Tutti Frutti | 2:25 |
| C1 | Fats Domino– | Red Sails In The Sunset | 2:36 |
| C2 | Sanford Clark– | The Fool | 2:44 |
| C3 | Andy Kim– | Baby, I Love You | 2:54 |
| C4 | Arthur Alexander– | You Better Move On | 2:42 |
| C5 | P.F. Sloan– | The Sins Of A Family | 3:01 |
| C6 | American Breed*– | Bend Me, Shape Me | 2:15 |
| C7 | The Surfaris– | Surfer Joe | 2:26 |
| C8 | The Mamas & The Papas– | Monday, Monday | 3:23 |
| D1 | Barry McGuire– | Eve Of Destruction | 3:32 |
| D2 | Tommy Roe– | Sweet Pea | 2:11 |
| D3 | Melanie (2)– | Look What They've Done To My Song Ma | 4:01 |
| D4 | The Grass Roots– | Where Were You When I Needed You | 2:59 |
| D5 | The Mamas & The Papas– | Do You Wanna Dance | 2:57 |
| D6 | Steppenwolf– | Rock Me | 3:39 |
| D7 | Brass Ring*– | Lappland | 2:09 |













